Sr. | Dept. | New | Old | Total |
---|---|---|---|---|
1 | Medicine | 249 | 193 | 442 |
2 | Paediatrics | 64 | 34 | 98 |
3 | Tb & Chest | 31 | 21 | 52 |
4 | Skin & VD | 52 | 41 | 92 |
5 | Psychiatry | 21 | 21 | 41 |
6 | Surgery | 85 | 59 | 144 |
7 | Orthopaedic | 68 | 49 | 117 |
8 | Opthal. | 31 | 20 | 52 |
9 | Ent. | 26 | 18 | 44 |
10 | Obst & Gyne | 66 | 57 | 123 |
11 | Total | 693 | 513 | 1206 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.