Sr. | Month | Medicine |
---|---|---|
1 | MAY 21(avg.) | 35 |
2 | Bed Ocu. % | 78 |
3 | June 21(avg.) | 44 |
4 | Bed Ocu. % | 98 |
5 | July 21(avg.) | 41 |
6 | Bed Ocu. % | 91 |
7 | Aug 21(avg.) | 37 |
8 | Bed Ocu. % | 82 |
9 | Sept 21(avg.) | 34 |
10 | Bed Ocu. % | 76 |
11 | Oct 21(avg.) | 39 |
12 | Bed Ocu. % | 87 |
13 | Nov 21(avg.) | 70 |
14 | Bed Ocu. % | 78 |
15 | Dec 21(avg.) | 59 |
16 | Bed Ocu. % | 66 |
17 | Jan 22avg.) | 63 |
18 | Bed Ocu. % | 70 |
19 | Feb 22avg.) | 65 |
20 | Bed Ocu. % | 72 |
21 | March 22avg.) | 69 |
22 | Bed Ocu. % | 76 |
23 | April 22avg.) | 67 |
24 | Bed Ocu. % | 75 |
25 | Total indoor | 623 |
26 | Total Bed Ocu. | 948 |
Sr. | Month | Pediatrics |
---|---|---|
1 | MAY 21(avg.) | 39 |
2 | Bed Ocu. % | 87 |
3 | June 21(avg.) | 42 |
4 | Bed Ocu. % | 93 |
5 | July 21(avg.) | 39 |
6 | Bed Ocu. % | 87 |
7 | Aug 21(avg.) | 40 |
8 | Bed Ocu. % | 89 |
9 | Sept 21(avg.) | 41 |
10 | Bed Ocu. % | 91 |
11 | Oct 21(avg.) | 39 |
12 | Bed Ocu. % | 88 |
13 | Nov 21(avg.) | 71 |
14 | Bed Ocu. % | 79 |
15 | Dec 21(avg.) | 56 |
16 | Bed Ocu. % | 62 |
17 | Jan 22avg.) | 64 |
18 | Bed Ocu. % | 71 |
19 | Feb 22avg.) | 79 |
20 | Bed Ocu. % | 88 |
21 | March 22avg.) | 64 |
22 | Bed Ocu. % | 72 |
23 | April 22avg.) | 71 |
24 | Bed Ocu. % | 79 |
25 | Total indoor | 646 |
26 | Total Bed Ocu. | 985 |
Sr. | Month | TB & Chest |
---|---|---|
1 | MAY 21(avg.) | 8 |
2 | Bed Ocu. % | 80 |
3 | June 21(avg.) | 9 |
4 | Bed Ocu. % | 90 |
5 | July 21(avg.) | 9 |
6 | Bed Ocu. % | 90 |
7 | Aug 21(avg.) | 9 |
8 | Bed Ocu. % | 87 |
9 | Sept 21(avg.) | 14 |
10 | Bed Ocu. % | 143 |
11 | Oct 21(avg.) | 9 |
12 | Bed Ocu. % | 90 |
13 | Nov 21(avg.) | 16 |
14 | Bed Ocu. % | 80 |
15 | Dec 21(avg.) | 13 |
16 | Bed Ocu. % | 65 |
17 | Jan 22avg.) | 14 |
18 | Bed Ocu. % | 70 |
19 | Feb 22avg.) | 16 |
20 | Bed Ocu. % | 79 |
21 | March 22avg.) | 13 |
22 | Bed Ocu. % | 67 |
23 | April 22avg.) | 20 |
24 | Bed Ocu. % | 98 |
25 | Total indoor | 150 |
26 | Total Bed Ocu. | 1039 |
Sr. | Month | Skin & VD |
---|---|---|
1 | MAY 21(avg.) | 8 |
2 | Bed Ocu. % | 80 |
3 | June 21(avg.) | 7 |
4 | Bed Ocu. % | 70 |
5 | July 21(avg.) | 7 |
6 | Bed Ocu. % | 70 |
7 | Aug 21(avg.) | 7 |
8 | Bed Ocu. % | 71 |
9 | Sept 21(avg.) | 12 |
10 | Bed Ocu. % | 120 |
11 | Oct 21(avg.) | 8 |
12 | Bed Ocu. % | 80 |
13 | Nov 21(avg.) | 11 |
14 | Bed Ocu. % | 73 |
15 | Dec 21(avg.) | 9 |
16 | Bed Ocu. % | 60 |
17 | Jan 22avg.) | 9 |
18 | Bed Ocu. % | 60 |
19 | Feb 22avg.) | 14 |
20 | Bed Ocu. % | 90 |
21 | March 22avg.) | 12 |
22 | Bed Ocu. % | 79 |
23 | April 22avg.) | 12 |
24 | Bed Ocu. % | 81 |
25 | Total indoor | 116 |
26 | Total Bed Ocu. | 934 |
Sr. | Month | Psychiatry |
---|---|---|
1 | MAY 21(avg.) | 7 |
2 | Bed Ocu. % | 70 |
3 | June 21(avg.) | 7 |
4 | Bed Ocu. % | 70 |
5 | July 21(avg.) | 7 |
6 | Bed Ocu. % | 70 |
7 | Aug 21(avg.) | 7 |
8 | Bed Ocu. % | 72 |
9 | Sept 21(avg.) | 10 |
10 | Bed Ocu. % | 100 |
11 | Oct 21(avg.) | 7 |
12 | Bed Ocu. % | 70 |
13 | Nov 21(avg.) | 12 |
14 | Bed Ocu. % | 80 |
15 | Dec 21(avg.) | 9 |
16 | Bed Ocu. % | 60 |
17 | Jan 22avg.) | 10 |
18 | Bed Ocu. % | 67 |
19 | Feb 22avg.) | 12 |
20 | Bed Ocu. % | 83 |
21 | March 22avg.) | 12 |
22 | Bed Ocu. % | 78 |
23 | April 22avg.) | 11 |
24 | Bed Ocu. % | 76 |
25 | Total indoor | 112 |
26 | Total Bed Ocu. | 895 |
Sr. | Month | Surgery |
---|---|---|
1 | MAY 21(avg.) | 81 |
2 | Bed Ocu. % | 81 |
3 | June 21(avg.) | 87 |
4 | Bed Ocu. % | 87 |
5 | July 21(avg.) | 81 |
6 | Bed Ocu. % | 81 |
7 | Aug 21(avg.) | 77 |
8 | Bed Ocu. % | 77 |
9 | Sept 21(avg.) | 85 |
10 | Bed Ocu. % | 85 |
11 | Oct 21(avg.) | 81 |
12 | Bed Ocu. % | 81 |
13 | Nov 21(avg.) | 119 |
14 | Bed Ocu. % | 79 |
15 | Dec 21(avg.) | 110 |
16 | Bed Ocu. % | 73 |
17 | Jan 22avg.) | 109 |
18 | Bed Ocu. % | 73 |
19 | Feb 22avg.) | 128 |
20 | Bed Ocu. % | 85 |
21 | March 22avg.) | 121 |
22 | Bed Ocu. % | 81 |
23 | April 22avg.) | 120 |
24 | Bed Ocu. % | 80 |
25 | Total indoor | 1198 |
26 | Total Bed Ocu. | 963 |
Sr. | Month | Ortho |
---|---|---|
1 | MAY 21(avg.) | 35 |
2 | Bed Ocu. % | 78 |
3 | June 21(avg.) | 44 |
4 | Bed Ocu. % | 98 |
5 | July 21(avg.) | 41 |
6 | Bed Ocu. % | 91 |
7 | Aug 21(avg.) | 37 |
8 | Bed Ocu. % | 82 |
9 | Sept 21(avg.) | 34 |
10 | Bed Ocu. % | 76 |
11 | Oct 21(avg.) | 39 |
12 | Bed Ocu. % | 87 |
13 | Nov 21(avg.) | 70 |
14 | Bed Ocu. % | 78 |
15 | Dec 21(avg.) | 59 |
16 | Bed Ocu. % | 66 |
17 | Jan 22avg.) | 63 |
18 | Bed Ocu. % | 70 |
19 | Feb 22avg.) | 65 |
20 | Bed Ocu. % | 72 |
21 | March 22avg.) | 69 |
22 | Bed Ocu. % | 76 |
23 | April 22avg.) | 67 |
24 | Bed Ocu. % | 75 |
25 | Total indoor | 623 |
26 | Total Bed Ocu. | 948 |
Sr. | Month | Opthalmology |
---|---|---|
1 | MAY 21(avg.) | 13 |
2 | Bed Ocu. % | 87 |
3 | June 21(avg.) | 12 |
4 | Bed Ocu. % | 80 |
5 | July 21(avg.) | 14 |
6 | Bed Ocu. % | 93 |
7 | Aug 21(avg.) | 12 |
8 | Bed Ocu. % | 82 |
9 | Sept 21(avg.) | 29 |
10 | Bed Ocu. % | 193 |
11 | Oct 21(avg.) | 14 |
12 | Bed Ocu. % | 93 |
13 | Nov 21(avg.) | 12 |
14 | Bed Ocu. % | 80 |
15 | Dec 21(avg.) | 19 |
16 | Bed Ocu. % | 127 |
17 | Jan 22avg.) | 17 |
18 | Bed Ocu. % | 113 |
19 | Feb 22avg.) | 18 |
20 | Bed Ocu. % | 120 |
21 | March 22avg.) | 17 |
22 | Bed Ocu. % | 115 |
23 | April 22avg.) | 16 |
24 | Bed Ocu. % | 110 |
25 | Total indoor | 194 |
26 | Total Bed Ocu. | 1293 |
Sr. | Month | ICU |
---|---|---|
1 | MAY 21(avg.) | 14 |
2 | Bed Ocu. % | 93 |
3 | June 21(avg.) | 15 |
4 | Bed Ocu. % | 100 |
5 | July 21(avg.) | 15 |
6 | Bed Ocu. % | 100 |
7 | Aug 21(avg.) | 15 |
8 | Bed Ocu. % | 98 |
9 | Sept 21(avg.) | 15 |
10 | Bed Ocu. % | 100 |
11 | Oct 21(avg.) | 15 |
12 | Bed Ocu. % | 100 |
13 | Nov 21(avg.) | 15 |
14 | Bed Ocu. % | 100 |
15 | Dec 21(avg.) | 15 |
16 | Bed Ocu. % | 100 |
17 | Jan 22avg.) | 15 |
18 | Bed Ocu. % | 100 |
19 | Feb 22avg.) | 15 |
20 | Bed Ocu. % | 100 |
21 | March 22avg.) | 15 |
22 | Bed Ocu. % | 100 |
23 | April 22avg.) | 15 |
24 | Bed Ocu. % | 100 |
25 | Total indoor | 179 |
26 | Total Bed Ocu. | 1192 |
Sr. | Month | ENT |
---|---|---|
1 | MAY 21(avg.) | 12 |
2 | Bed Ocu. % | 80 |
3 | June 21(avg.) | 13 |
4 | Bed Ocu. % | 87 |
5 | July 21(avg.) | 13 |
6 | Bed Ocu. % | 87 |
7 | Aug 21(avg.) | 11 |
8 | Bed Ocu. % | 72 |
9 | Sept 21(avg.) | 13 |
10 | Bed Ocu. % | 87 |
11 | Oct 21(avg.) | 12 |
12 | Bed Ocu. % | 80 |
13 | Nov 21(avg.) | 11 |
14 | Bed Ocu. % | 73 |
15 | Dec 21(avg.) | 10 |
16 | Bed Ocu. % | 67 |
17 | Jan 22avg.) | 11 |
18 | Bed Ocu. % | 73 |
19 | Feb 22avg.) | 13 |
20 | Bed Ocu. % | 85 |
21 | March 22avg.) | 12 |
22 | Bed Ocu. % | 77 |
23 | April 22avg.) | 11 |
24 | Bed Ocu. % | 76 |
25 | Total indoor | 142 |
26 | Total Bed Ocu. | 944 |
Sr. | Month | Obst |
---|---|---|
1 | MAY 21(avg.) | 24 |
2 | Bed Ocu. % | 80 |
3 | June 21(avg.) | 24 |
4 | Bed Ocu. % | 80 |
5 | July 21(avg.) | 27 |
6 | Bed Ocu. % | 90 |
7 | Aug 21(avg.) | 25 |
8 | Bed Ocu. % | 84 |
9 | Sept 21(avg.) | 30 |
10 | Bed Ocu. % | 100 |
11 | Oct 21(avg.) | 25 |
12 | Bed Ocu. % | 83 |
13 | Nov 21(avg.) | 47 |
14 | Bed Ocu. % | 78 |
15 | Dec 21(avg.) | 52 |
16 | Bed Ocu. % | 87 |
17 | Jan 22avg.) | 43 |
18 | Bed Ocu. % | 72 |
19 | Feb 22avg.) | 39 |
20 | Bed Ocu. % | 65 |
21 | March 22avg.) | 33 |
22 | Bed Ocu. % | 55 |
23 | April 22avg.) | 33 |
24 | Bed Ocu. % | 54 |
25 | Total indoor | 402 |
26 | Total Bed Ocu. | 929 |
Sr.No | Month | Gynaec |
---|---|---|
1 | MAY 21(avg.) | 27 |
2 | Bed Ocu. % | 90 |
3 | June 21(avg.) | 25 |
4 | Bed Ocu. % | 83 |
5 | July 21(avg.) | 27 |
6 | Bed Ocu. % | 90 |
7 | Aug 21(avg.) | 22 |
8 | Bed Ocu. % | 74 |
9 | Sept 21(avg.) | 21 |
10 | Bed Ocu. % | 70 |
11 | Oct 21(avg.) | 24 |
12 | Bed Ocu. % | 80 |
13 | Nov 21(avg.) | 24 |
14 | Bed Ocu. % | 80 |
15 | Dec 21(avg.) | 23 |
16 | Bed Ocu. % | 77 |
17 | Jan 22avg.) | 26 |
18 | Bed Ocu. % | 87 |
19 | Feb 22avg.) | 23 |
20 | Bed Ocu. % | 77 |
21 | March 22avg.) | 28 |
22 | Bed Ocu. % | 94 |
23 | April 22avg.) | 26 |
24 | Bed Ocu. % | 87 |
25 | Total indoor | 296 |
26 | Total Bed Ocu. | 988 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.