Website Last Updated On : 28-03-2024
Follow Us:

Monthly Report Of Microbiology

(From DEC 2018 - NOV 2019 Last 12 Month Report)


Total Tests
Month Parasitology Serology Bacteriology
Dec/18 1311 5816 16
Jan/19 1747 6319 32
Feb/19 1479 5832 35
March/19 1726 5744 43
April/19 1893 6815 58
May/19 1472 6689 85
June/19 1143 7013 139
July/19 1901 8625 60
Aug/19 2662 8097 73
Sep/19 2946 8535 64
Oct/19 2659 7362 298
Nov/19 2314 8205 373
Total 23523 85052 1276
Average Per Month 1937.75 7087.67 106.33
Average Tests
Month Parasitology Serology Bacteriology
Dec/18 52 233 1
Jan/19 70 253 1
Feb/19 59 233 1
March/19 69 230 2
April/19 76 273 2
May/19 59 268 3
June/19 46 281 6
July/19 76 345 2
Aug/19 106 324 3
Sep/19 118 341 3
Oct/19 106 294 12
Nov/19 93 28 15
Total 930 3402 51
Average Per Month 77.51 283.51 4.25
About Us
Contact Us
  • College Address: Zydus Medical College and Hospital At & Post : Nimnaliya , Muvaliya , Dahod – 389151
  • Phone: +91 02673-238851
  • Toll Free Number: 1800-233-2014
  • Hospital Address: Zydus Medical College and Hospital Civil Hospital, Opp.Naheru Baug, Behind Bhagini Samaj, Station Road, Dahod-389151,Gujarat-India.
  • Phone: +91 02673 - 249048 +91 02673 - 249049
  • Email : info@zmchdahod.com
  • Monday - Friday: 09:00 am - 06:00 pm
Design & Devloped By :Dalia Web & Soft Solution
© Zydus Medical College and Hospital. All right reserved.