Website Last Updated On : 15-04-2024
Follow Us:
  • Home
  • Micro OPD-IPD

Average Report of Micro-biology

(From DEC 2018 - NOV 2019 Last 12 Month Report)


Total Tests
Month OPD IPD Emergency
Dec/18 3506 2656 1014
Jan/19 3974 2891 1233
Feb/19 3483 2741 1122
March/19 3363 3132 1018
April/19 3859 3701 1206
May/19 3926 3221 1099
June/19 4081 3155 1059
July/19 5699 3545 1384
Aug/19 5593 3650 1589
Sep/19 5411 4163 2001
Oct/19 4046 4440 1833
Nov/19 4776 4001 2115
Total 51717 41296 16673
Avg / Day 4309.75 3441.33 1389.42
Avg. Tests P/D
Month OPD IPD Emergency
Dec/18 140 106 41
Jan/19 159 116 49
Feb/19 139 110 45
March/19 135 125 41
April/19 154 148 48
May/19 157 129 44
June/19 163 126 42
July/19 228 142 55
Aug/19 224 146 64
Sep/19 216 167 80
Oct/19 162 178 73
Nov/19 191 160 85
Total 2069 1652 667
Avg / Day 172 138 56
About Us
Contact Us
  • College Address: Zydus Medical College and Hospital At & Post : Nimnaliya , Muvaliya , Dahod – 389151
  • Phone: +91 02673-238851
  • Toll Free Number: 1800-233-2014
  • Hospital Address: Zydus Medical College and Hospital Civil Hospital, Opp.Naheru Baug, Behind Bhagini Samaj, Station Road, Dahod-389151,Gujarat-India.
  • Phone: +91 02673 - 249048 +91 02673 - 249049
  • Email : info@zmchdahod.com
  • Monday - Friday: 09:00 am - 06:00 pm
Design & Devloped By :Dalia Web & Soft Solution
© Zydus Medical College and Hospital. All right reserved.