Sr. | Month | Medicine |
---|---|---|
1 | Jul-21 | 973 |
2 | Aug-21 | 921 |
3 | Sep-21 | 1086 |
4 | Oct-21 | 1665 |
5 | Nov-21 | 1885 |
6 | Dec-21 | 1699 |
7 | Jan-22 | 1485 |
8 | Feb-22 | 1101 |
9 | Mar-22 | 1077 |
10 | Apr-22 | 985 |
11 | May-22 | 1181 |
12 | Jun-22 | 1427 |
13 | Total | 15485 |
Sr. | Month | Pediatrics |
---|---|---|
1 | Jul-21 | 388 |
2 | Aug-21 | 385 |
3 | Sep-21 | 470 |
4 | Oct-21 | 510 |
5 | Nov-21 | 712 |
6 | Dec-21 | 699 |
7 | Jan-22 | 702 |
8 | Feb-22 | 635 |
9 | Mar-22 | 597 |
10 | Apr-22 | 547 |
11 | May-22 | 427 |
12 | Jun-22 | 477 |
13 | Total | 6549 |
Sr. | Month | TB & Chest |
---|---|---|
1 | Jul-21 | 112 |
2 | Aug-21 | 104 |
3 | Sep-21 | 98 |
4 | Oct-21 | 110 |
5 | Nov-21 | 135 |
6 | Dec-21 | 144 |
7 | Jan-22 | 130 |
8 | Feb-22 | 115 |
9 | Mar-22 | 107 |
10 | Apr-22 | 87 |
11 | May-22 | 81 |
12 | Jun-22 | 132 |
13 | Total | 1355 |
Sr. | Month | Skin & VD |
---|---|---|
1 | Jul-21 | 45 |
2 | Aug-21 | 42 |
3 | Sep-21 | 60 |
4 | Oct-21 | 73 |
5 | Nov-21 | 109 |
6 | Dec-21 | 97 |
7 | Jan-22 | 114 |
8 | Feb-22 | 89 |
9 | Mar-22 | 106 |
10 | Apr-22 | 93 |
11 | May-22 | 79 |
12 | Jun-22 | 61 |
13 | Total | 968 |
Sr. | Month | Psychiatry |
---|---|---|
1 | Jul-21 | 45 |
2 | Aug-21 | 40 |
3 | Sep-21 | 56 |
4 | Oct-21 | 62 |
5 | Nov-21 | 90 |
6 | Dec-21 | 77 |
7 | Jan-22 | 82 |
8 | Feb-22 | 75 |
9 | Mar-22 | 91 |
10 | Apr-22 | 81 |
11 | May-22 | 63 |
12 | Jun-22 | 72 |
13 | Total | 834 |
Sr. | Month | Surgery |
---|---|---|
1 | Jul-21 | 285 |
2 | Aug-21 | 332 |
3 | Sep-21 | 323 |
4 | Oct-21 | 355 |
5 | Nov-21 | 510 |
6 | Dec-21 | 512 |
7 | Jan-22 | 477 |
8 | Feb-22 | 498 |
9 | Mar-22 | 417 |
10 | Apr-22 | 384 |
11 | May-22 | 326 |
12 | Jun-22 | 419 |
13 | Total | 4838 |
Sr. | Month | Ortho |
---|---|---|
1 | Jul-21 | 173 |
2 | Aug-21 | 164 |
3 | Sep-21 | 147 |
4 | Oct-21 | 163 |
5 | Nov-21 | 202 |
6 | Dec-21 | 212 |
7 | Jan-22 | 236 |
8 | Feb-22 | 274 |
9 | Mar-22 | 258 |
10 | Apr-22 | 289 |
11 | May-22 | 243 |
12 | Jun-22 | 287 |
13 | Total | 2648 |
Sr. | Month | Opthalmology |
---|---|---|
1 | Jul-21 | 113 |
2 | Aug-21 | 108 |
3 | Sep-21 | 149 |
4 | Oct-21 | 163 |
5 | Nov-21 | 206 |
6 | Dec-21 | 199 |
7 | Jan-22 | 255 |
8 | Feb-22 | 201 |
9 | Mar-22 | 217 |
10 | Apr-22 | 184 |
11 | May-22 | 162 |
12 | Jun-22 | 149 |
13 | Total | 2106 |
Sr. | Month | ENT |
---|---|---|
1 | Jul-21 | 50 |
2 | Aug-21 | 56 |
3 | Sep-21 | 75 |
4 | Oct-21 | 83 |
5 | Nov-21 | 112 |
6 | Dec-21 | 105 |
7 | Jan-22 | 122 |
8 | Feb-22 | 145 |
9 | Mar-22 | 134 |
10 | Apr-22 | 112 |
11 | May-22 | 94 |
12 | Jun-22 | 103 |
13 | Total | 1191 |
Sr. | Month | OBST / Gynaec |
---|---|---|
1 | Jul-21 | 479 |
2 | Aug-21 | 562 |
3 | Sep-21 | 682 |
4 | Oct-21 | 709 |
5 | Nov-21 | 606 |
6 | Dec-21 | 644 |
7 | Jan-22 | 596 |
8 | Feb-22 | 439 |
9 | Mar-22 | 494 |
10 | Apr-22 | 517 |
11 | May-22 | 476 |
12 | Jun-22 | 655 |
13 | Total | 6859 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.