Sr. | Month | Total | Avg/PD |
---|---|---|---|
1 | Mar-21 | 31456 | 1258.24 |
2 | Apr-21 | 17172 | 686.88 |
3 | May-21 | 16031 | 641.24 |
4 | Jun-21 | 33738 | 1349.52 |
5 | Jul-21 | 46463 | 1858.52 |
6 | Aug-21 | 51563 | 2062.52 |
7 | Sep-21 | 71207 | 2848.28 |
8 | Oct-21 | 62186 | 2487.44 |
9 | Nov-21 | 56490 | 2259.60 |
10 | Dec-21 | 44713 | 1788.52 |
11 | Jan-22 | 36410 | 1456.40 |
12 | Feb-22 | 39331 | 1638.79 |
13 | TOTAL & AVERAGE | 506760 | 20336 |
Sr. | Month | Total | Avg/PD |
---|---|---|---|
1 | Mar-21 | 38745 | 1249.84 |
2 | Apr-21 | 37787 | 1259.57 |
3 | May-21 | 33539 | 1081.90 |
4 | Jun-21 | 26445 | 881.50 |
5 | Jul-21 | 30754 | 992.06 |
6 | Aug-21 | 37178 | 1199.29 |
7 | Sep-21 | 47739 | 1591.30 |
8 | Oct-21 | 68879 | 2221.90 |
9 | Nov-21 | 56401 | 1880.03 |
10 | Dec-21 | 45074 | 1454.00 |
11 | Jan-22 | 35086 | 1131.81 |
12 | Feb-22 | 33712 | 1204.00 |
13 | TOTAL & AVERAGE | 491339 | 16147 |
Sr. | Month | Total | Avg/PD |
---|---|---|---|
1 | Mar-21 | 4258 | 137.35 |
2 | Apr-21 | 4082 | 136.07 |
3 | May-21 | 3437 | 110.87 |
4 | Jun-21 | 3248 | 108.27 |
5 | Jul-21 | 3172 | 102.32 |
6 | Aug-21 | 4072 | 131.35 |
7 | Sep-21 | 5283 | 176.10 |
8 | Oct-21 | 7028 | 226.71 |
9 | Nov-21 | 6021 | 200.70 |
10 | Dec-21 | 5276 | 170.19 |
11 | Jan-22 | 4073 | 131.39 |
12 | Feb-22 | 3664 | 130.86 |
13 | TOTAL & AVERAGE | 53614 | 1762 |
Sr. | Month | Total | Avg/PD |
---|---|---|---|
1 | Mar-21 | 8895 | 286.94 |
2 | Apr-21 | 5224 | 174.13 |
3 | May-21 | 3761 | 121.32 |
4 | Jun-21 | 6353 | 211.77 |
5 | Jul-21 | 9191 | 296.48 |
6 | Aug-21 | 12840 | 414.19 |
7 | Sep-21 | 18680 | 622.67 |
8 | Oct-21 | 22237 | 717.32 |
9 | Nov-21 | 16006 | 533.53 |
10 | Dec-21 | 13042 | 420.71 |
11 | Jan-22 | 10991 | 354.55 |
12 | Feb-22 | 11189 | 399.61 |
13 | TOTAL & AVERAGE | 138409 | 4553 |
Sr. | Month | Total | Avg/PD |
---|---|---|---|
1 | Mar-21 | 65564 | 2114.97 |
2 | Apr-21 | 53817 | 1793.90 |
3 | May-21 | 49246 | 1588.58 |
4 | Jun-21 | 57078 | 1902.60 |
5 | Jul-21 | 71198 | 2296.71 |
6 | Aug-21 | 79973 | 2579.77 |
7 | Sep-21 | 105549 | 3518.30 |
8 | Oct-21 | 115856 | 3737.29 |
9 | Nov-21 | 102906 | 3430.20 |
10 | Dec-21 | 82021 | 2645.84 |
11 | Jan-22 | 64578 | 2083.16 |
12 | Feb-22 | 65518 | 2339.93 |
13 | TOTAL & AVERAGE | 913304 | 30031 |
Zydus Medical College and Hospital, Dahod is a self-financed brown field medical college having Public Private Partnership (PPP) with Government of Gujarat under health policy-2016. It is managed by Zydus Foundation, Ahmedabad and affiliated to Shri Govind Guru University, Godhra.. It is located at Nimnaliya, Post-Muvaliya, Dahod,Gujarat-389151. Zydus Medical College and Hospital is providing tertiary health care services to tribal and needy population of eastern Gujarat and adjacent districts of Madhya Pradesh and Rajasthan states.